Billing Address
Total Cost :
Pay With Paypal

Pay With PayTabs

Day Packages | Prices | Including |
---|---|---|
Brunch | ||
Friday | 260 USD | Food + Beverages (2PM-6PM) + Concert Pass |
Saturday | 338 USD | Food + Beverages (2PM-6PM) + Concert Pass |
Sunday | 455 USD | Food + Beverages (2PM-6PM) + Concert Pass |
Beverages Only | ||
Friday | 260 USD | 2PM-6PM + Concert Pass |
Saturday | 260 USD | 2PM-6PM + Concert Pass |
Sunday | 338 USD | 2PM-6PM + Concert Pass |
Night Packages | ||
Wednesday | 260 USD | Food Set Menu + 1 House Beverage |
Thursday | 260 USD | Food Set Menu + 1 House Beverage + Concert Pass |
Friday | 312 USD | Mini Spend Including Food* + Concert Pass |
Saturday | 364 USD | Mini Spend Including Food* + Concert Pass |
Sunday | 364 USD | Mini Spend Including Food* + Concert Pass |
*USD 220 Towards the Food Set and the Rest Redeemable Towards Beverages |